Ghaziabad, Uttar Pradesh
GST No. 09GEMPK4856N1ZI
Call 07942832862 83% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| Type Of Aerator | Diffused Aerations |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Coarse Bubble |
| Bubble Diameter | 3 mm |
| Automation Grade | Automatic |
| Usage | STP Plant |
| Material | EPDM, Silicon |
View Complete details
Minimum Order Quantity: 2 Piece
| Type Of Aerator | Surface Fixed |
| Treatment Technique | Clarifier |
| Air Flow Rate | 5(m3/h) |
| Type Of Bubble | Coarse Bubble |
| Bubble Diameter | 3 mm |
| Automation Grade | Automatic |
| Dimensions | 80x150 mm (Diameter) |
View Complete details
Minimum Order Quantity: 2 Piece
| Type Of Aerator | Diffused Aerations |
| Type Of Bubble | Coarse Bubble |
| Bubble Diameter | 3 mm |
| Air Flow Rate | 3 (m3/h) |
| Diameter | 63 mm Dia / 90 mm |
| Length | 610 mm / 1 mtr long |
View Complete details