Ghaziabad, Uttar Pradesh
GST No. 09GEMPK4856N1ZI
Call 07942832862 83% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Pump Type | UC-11 |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 4LPH |
| Power Source | Electric |
| Voltage | 230V |
| Discharge Pressure | 5.5 KG |
Key Information:
UNICHLOR Exclusive Chlorination Pump
Power: 230V 50HZ
Fuse 1A
Stroke Speed
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 5 LPH |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 220V |
| Discharge Pressure | 4 Kg/cm2 |
| Maximum Discharge Flow | 6 LPH |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Type of Pump | Manual Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Manual |
| Max Flow Rate | 6 LPH |
| Pump Type | Diaphragm |
| Suction/Discharge Tubing | 6 mm LDPE tubing(3m length) |
| Power Source | Electric |
| Chemical | Antiscalant, Mineral Dosing |
| Material(MOC) | Plastic |
| Voltage | 230VAc |
| Model Number | EDS SERIES |
| Brand | UKL |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Max Flow Rate(Litre/Hr) | 5 LPH |
| Usage/Application | Chemical Dosing |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 240V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 6 LPH |
| Pump Type | Electric |
| Usage/Application | Chemical Dosing |
| Suction/Discharge Tubing | 3/4 Inch |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 220V |
| Discharge Pressure | 4 Kg/cm Square |
View Complete details