Ghaziabad, Uttar Pradesh
GST No. 09GEMPK4856N1ZI
Call 07942832862 83% Response Rate
Send Enquiry
| RO Capacity | 250 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| Automation Grade | Semi Automatic |
| Usage/Application | Water Purification |
View Complete details
Product Brochure
| Material | Stainless Steel |
| RO Capacity | 3000 ltr/hr |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
View Complete details
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
View Complete details