Call 07942832862 83% Response Rate
Send Enquiry
Minimum Order Quantity: 300000 Piece
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | All Industries |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details