Ghaziabad, Uttar Pradesh
GST No. 09GEMPK4856N1ZI
Call 07942832862 83% Response Rate
Send Enquiry
Minimum Order Quantity: 550000 Piece
| Plant Capacity | More than 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Installation Type | Prefabricated |
| Water Pump Power | 2 KW |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 50% |
| Space Area Required(l*b*h in Feets) | 20*20 |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 1 |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Installation Required | No |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
Additional Information:
View Complete details
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
View Complete details